Shop Banner
Stake Banner
Shop Banner

Quarry

Quarry

Quarries are sites where rocks or stones are produced. It is well-known that stone was widely used to make implements with edges and points during the so-called Stone Age. This era corresponded with a new chapter in technological prehistory.

Summary


  • The Quarry is one of the very first buildings in the game.
  • The Quarry produces Stone Stones overtime.
  • The Quarry is one of the four resource production buildings in Rise of Kingdoms beside Farm (for food), Goldmine (for gold) and Lumber Mill (for wood).
  • By upgrading the Quarry, you increase its production speed and the maximum Stone capacity.

Side Quests


Players can get the lots of rewards by upgrading the Quarry.

Quest Rewards
Upgrade Quarry to lv.19 79,500Food 80,250Wood
Upgrade Quarry to lv.20 119,250Food 120,250Wood
Upgrade Quarry to lv.22 268,000Food 270,750Wood

Statistics


 Quarry Level   Stone/Hr   Capacity   Power   Upgrade Requirements 
 City Hall Lv  Cost  Time 
1 300 3,000 5 4 100Food 100Wood 10s
2 320 3,200 10 4 300Food 300 Wood 1m
3 350 3,500 16 4 500Food 500 Wood 2m
4 390 3,900 32 4 1.0KFood 1.0KWood 5m
5 435 4,350 88 5 2.0KFood 2.0KWood 20m
6 490 4,900 198 6 3.5KFood 3.5KWood 40m
7 550 5,500 387 7 5.3KFood 5.3KWood 1h 10m
8 620 6,200 627 8 8.0KFood 8.0KWood 1h 27m
9 710 7,100 934 9 12.0KFood 12.0KWood 1h 48m
10 825 8,250 1,351 10 18.0KFood 18.0KWood 2h 24m
11 975 9,750 1,979 11 27.5KFood 27.5KWood 3h 36m
12 1,160 11,600 2,926 12 42.5KFood 42.5KWood 5h 24m
13 1,390 13,900 4,152 13 65.0KFood 65.0KWood 6h 43m
14 1,650 16,500 5,708 14 97.5KFood 97.5KWood 8h 6m
15 2,025 20,250 7,690 15 147.5KFood 147.5KWood 9h 40m
16 2,400 24,000 10,260 16 222.5KFood 222.5KWood 11h 40m
17 2,775 27,750 14,000 17 335.0KFood 335.0KWood 16h 40m
18 3,225 32,250 19,220 18 525.0KFood 525.0KWood 21h 40m
19 3,750 37,500 26,260 19 800.0KFood 800.0KWood 1d 3h
20 4,350 43,500 35,860 20 1.2MFood 1.2MWood 1d 9h
21 5,025 50,250 49,300 21 1.8MFood 1.8MWood 1d 19h
22 5,850 58,500 67,780 22 2.7MFood 2.7MWood 2d 5h
23 6,750 67,500 94,060 23 4.1MFood 4.1MWood 2d 22h
24 7,800 78,000 132,500 24 6.3MFood 6.3MWood 3d 21h
25 15,600 156,000 192,100 25

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments

Download Rise of Kingdoms for PC (September 2023 Update)

shop mobile banner