Shop Banner
Stake Banner
Shop Banner

Goldmine

Goldmine

Goldmine

It is impossible for us to know the exact date that humans first began to mine gold, but those sparkling artifacts have been the symbol of nobility for thousands of years. From the oldest known goldmine in what is now the nation of Georgia to modern mining machines, the charm of gold never dies.

The Farm’s Summary


  • The Goldmine is unlocked at Town Hall 10.
  • It is one of the four main resource buildings in Rise of Kingdoms beside Quarry (for Stone), Lumber Mill (for Wood) and Farm (for Food).
  • The building Goldmine produces Gold overtime.
  • You need to tap on the Goldmine to collect Gold after a preriod of time.
  • By upgrading the Farm, you increase its Good Production Speed, Max Food Capacity and the overall Power.

Side Quests


Players can get the lots of rewards by upgrading the Goldmine.

Quest Rewards
Upgrade Goldmine to lv.18 154,000Food 155,500Wood 210,000Stone
Upgrade Goldmine to lv.19 231,000Food 233,000Wood 316,000Stone

Upgrading Requirements


Goldmine Level  Stone/Hr Capacity Power  Upgrade Requirements
City Hall Lv Cost Time
1 200 2,000 6 10 500Food 500Wood 10s
2 215 2,150 19 10 1.0KFood 1.0KWood 4m
3 235 2,350 46 10 2.0KFood 2.0KWood 8m
4 260 2,600 100 10 3.8KFood 3.8KWood 2.5KStone 13m 20s
5 290 2,900 219 10 6.8KFood 6.8KWood 5.0KStone 32m
6 325 3,250 401 10 11.5KFood 11.5KWood 12.0KStone 41m 40s
7 365 3,650 699 10 17.3KFood 17.3KWood 19.2KStone 1h 12m
8 415 4,150    1,335 10 26.0KFood 26.0KWood 30.8KStone 1h 40m
9 475 4,750    1,758 10 39.0KFood 39.0KWood 49.2KStone 2h 13m
10 550 5,500 2,668 10 58.5KFood 58.5KWood 78.7K 3h 3m
11 650 6,500 3,984 11 90.0KFood 90.0KWood 120.0KStone 4h 8m
12 775 7,750 5,958 12 135.0KFood 130.0KWood 180.0KStone 6h 13m
13 925 9,250 8,678 13 202.5KFood 202.5KWood 280.0KStone 7h 38m
14 1,100 11,000 12,454 14 305.0KFood 305.0KWood 405.0KStone 9h 19m
15 1,350 13,500 17,707 15 457.5KFood 457.5KWood 607.5KStone 11h 7m
16 1,600 16,000 25,126 16 687.5KFood 687.5KWood 912.5KStone 13h 25m
17 1,850 18,500 36,126 17 1.0MFood 1.0MWood 1.4MStone 19h 10m
18 2,150 21,500 52,139 18 1.6MFood 1.6MWood 2.1MStone 1d
19 2,500 25,000 75,230 19 2.3MFood 2.3MWood 3.1MStone 1d 7h
20 2,900 29,000 108,850 20 3.5MFood 3.5MWood 4.7MStone 1d 14h
21 3,350 33,500 158,176 21 5.3MFood 5.3MWood 7.1MStone 2d 2h
22 3,900 39,000 230,233 22 7.9MFood 7.9MWood 10.6MStone 2d 13h
23 4,500 45,000 336,750 23 11.8MFood 11.8MWood 15.9MStone 3d 9h
24 5,200 52,000 495,206 24 17.8MFood 17.8MWood 24.0MStone 4d 11h
25 10,400 104,000 735,046 25 ? ?

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
Play Rise of Kingdoms on PC

Download & Play
Rise of Kingdoms PC

Avoid lags and battery-draining when doing prolonged combats!
Plus: You can farm much easier!

 

Download Rise of Kingdoms for PC (October 2023 Update)

shop mobile banner