Achievements are the new feature that was released in Rise of Kingdoms with the huge Lost Kingdom update.
It is pretty similar to the Monument but it is based on your own stats rather than the whole Kingdom’s stats (like Monument).
For every time you complete a task in any achievement section, you will receive a decent amount of Achievement Points. Gain Achievement Points to unlock various valuable rewards such as
Rise of Kingdoms Achievements System
Engineer
Engineer Achievements are a testament to your outstanding contributions to the development of your city and your alliance.
Quests | Description | Rewards |
---|---|---|
Great Helper | Help your allies 10,000 times | 10 |
Elite Troops | Unlock a Tier 2 unit by researching the required technologies | 10 |
Hide and Seek | Upgrade the technology “Camouflage” to level 5 | 10 |
Ecstasy of Gold | Upgrade the technology “Metallurgy” to level 1 | 10 |
Time Flies | Use 100 days of Building Speedups | 10 |
Cut Above the Rest | Unlock a Tier 3 unit by researching the required technologies | 20 |
Sturdy Foundations | Increase total building power to 1,000,000 | 5 |
Rapid Progress | Increase total building power to 3,000,000 | 10 |
Bronze Beauty | Enter Bronze Age | 5 |
Iron Will | Enter Iron Age | 10 |
Dark Night | Enter Dark Age | 20 |
Resistance is Feudal | Enter the Feudal Age | 30 |
Constantinople Can’t Compete | Upgrade your wall to level 21 | 10 |
League of Your Own | Unlock a Tier 4 unit by researching the required technologies | 30 |
Doomsday Device | Unlock a civilization’s special unit | 20 |
Good Student | Increase total technology power to 1,000,000 | 5 |
Gem Connoisseur | Upgrade the technology “Jewelry” o Level 1 | 10 |
Architectural Genius | Upgrade your city hall to Level 25 | 20 |
Hale & Hearty | Upgrade 2 hospitals to level 25 | 10 |
In Fine Fettle | Upgrade 3 hospitals to level 25 | 20 |
Unsleeping Eyes | Upgrade the scout camp to Level 25 | 20 |
Fortune’s Favor | Upgrade the tavern to Level 25 | 20 |
License to Farm (Novice) | Gather 30,000,000 resources on the map | 5 |
License to Farm (Journeyman) | Gather 70,000,000 resources on the map | 5 |
License to Farm (Master) | Gather 120,000,000 resources on the map | 10 |
City of Plenty I | Gather 200,000,000 resources on the map | 15 |
City of Plenty II | Gather 400,000,000 resources on the map | 20 |
City of Plenty III | Gather 700,000,000 resources on the map | 25 |
Kingdom of Plenty I | Gather 1,200,000,000 resources on the map | 30 |
Kingdom of Plenty II | Gather 1,800,000,000 resources on the map | 35 |
Kingdom of Plenty III | Gather 2,500,000,000 resources on the map | 40 |
Land of Milk and Honey I | Gather 3,500,000,000 resources on the map | 45 |
Land of Milk and Honey II | Gather 5,000,000,000 resources on the map | 50 |
Land of Milk and Honey III | Gather 7,000,000,000 resources on the map | 50 |
World’s Best Gatherer | Gather 10,000,000,000 resources on the map | 50 |
Time is Money | Use a total of 1,000 days of Building Speedups | 20 |
Flags First | Obtain 200,000 individual credits from Alliance Flags | 10 |
Flags Forever | Obtain 1,000,000 individual credits from Alliance Flags | 20 |
Blood, Sweat and Tears | Earn 1,000,000 Alliance Credits | 10 |
Guardians of the Kingdom | Unlock a Tier 5 unit | 50 |
Lay of the Land | Upgrade the technology “Cartography” to level 5 | 10 |
Number Theory | Upgrade the technology “Mathematics” to level 10 | 10 |
Expert Scholar | Increase total technology power to 5,000,000 | 10 |
Learned Professor | Increase total technology power to 10,000,000 | 15 |
Wise Sage | Increase total technology power to 20,000,000 | 20 |
Know It All | Increase total technology power to 30,000,000 | 30 |
Balanced Development | Upgrade all upgradeable buildings to level 15 or higher | 10 |
Stable Progress | Upgrade all upgradeable buildings to level 20 or higher | 20 |
All-around Awesome | Upgrade all upgradeable buildings to level 25 or higher | 30 |
Ready to Rumble | Increase total building power to 5,000,000 | 15 |
Prosperous Times | Increase total building power to 10,000,000 | 20 |
Strong Bulwarks | Increase total building power to 14,000,000 | 25 |
Second to None | Increase total building power to 18,000,000 | 30 |
Gems Galore | Gather 100 Gems on the map | 10 |
Hard Worker | Collect 10,000,000 resources from resource structures in city | 5 |
Diligent Overseer | Collect 50,000,000 resources from resource structures in city | 10 |
Champion Clicker | Collect 100,000,000 resources from resource structures in city | 15 |
Bot Alert! | Collect 500,000,000 resources from resource structures in city | 20 |
Bumper Month | Use 720 hours of Resource Boosts | 10 |
First Class Engineer | Upgrade the technology “Engineering” to level 10 | 10 |
Strength Through Solidarity | Complete 1,000 alliance technology donations | 10 |
Hero of the Day | Donate 15,000 technology points to you alliance in a single day | 10 |
Core Member | Donate 100,000 technology points to your Alliance | 10 |
Model Ally | Donate 1,000,000 technology points to your Alliance | 20 |
Indispensable | Donate 2,000,000 technology points to your Alliance | 30 |
Day by Day | Complete 1,000 daily objectives | 10 |
Overlord
“Overlord” achievements commemorate your military strength and your success upholding peace throughout the kingdom.
Quests | Description | Points |
---|---|---|
Strong Bones | Increase total commander power to 100,000 | 5 |
Strength in Numbers I | Increase total number of units to 200,000 | 5 |
Strength in Numbers II | Increase total number of units to 500,000 | 10 |
New Recruits | Increase total troop power to 500,000 | 20 |
Rising Army | Increase total troo power to 1,000,000 | 25 |
Tadpole | Increase total power to 1,000,000 | 5 |
Guppy | Increase total power to 3,000,000 | 10 |
Mackerel | Increase total power to 5,000,000 | 15 |
White Brilliance | Claim a Treasure of White Crystal | 5 |
See Everywhere, Hear Everything | Upgrade your scout camp to Level 11 and recruit 3 scouts | 5 |
Mayor of the Palace | Own Charles Martel | 5 |
Crystal Collector | Claim 10 Treasures of Crystal (any grade) | 5 |
Tough Opponent | Defeat Lohar 30 times | 5 |
A Fresh Start | Capture 1 sanctums with your Alliance | 10 |
New Heights | Capture 1 altar with your Alliance | 10 |
Fortified Position | Capture 1 pass with your alliance | 10 |
Littler Picker-Upper | Defeat a Lvl.1 Barbarian Fort | 5 |
Garbage Disposal | Defeat a Lvl.2 Barbarian Fort | 5 |
Trash Compactor | Defeat a Lvl.3 Barbarian Fort | 5 |
First Triumvirate | Own Julius Caesar | 5 |
Sultan of Vezirs | Own Mehmed II | 5 |
Kaiser Rotbart | Own Frederick I | 5 |
King of Wei | Own Cao Cao | 5 |
Price of Valencia | Own El Cid | 5 |
Honored Guest | Own a legendary commander | 10 |
Green Brilliance | Claim a Treasure of Green Crystal | 5 |
Five Paths to Victory | Upgrade City Hall to level 22 and unlock the fifth troop dispatch | 5 |
Ptolemaic Dynasty | Own Cleopatra VII | 5 |
Tough Skin | Increase total commander power to 500,000 | 10 |
Invincible Spirit | Increase total commander power to 1,500,000 | 15 |
Battlefield Presence | Increase total troop power to 5,000,000 | 30 |
God of War | Increase total troop power to 20,000,000 | 50 |
One for the Money | Own a 6-star Commander | 10 |
Maxed Out | Own a Level 60 Commander | 10 |
Two for the Show | Upgrade 2 commanders to Star Level 6 | 20 |
Three Ways to Win | Upgrade 3 commanders to Star level 6 | 30 |
Four Wins of ate | Upgrade 4 Commanders to Star Level 6 | 40 |
Five Peaks of Perfection | Upgrade 5 Commanders to Star Level 6 | 50 |
Strength in Numbers (Master) | Increase total number of units to 1,000,000 | 15 |
More is Better (Novice) | Increase total number of units to 2,000,000 | 20 |
More is Better (Journeyman) | Increase total number of units to 3,000,000 | 25 |
More is Better (Master) | Increase total number of units to 4,000,000 | 30 |
Golden Horde | Increase total number of units to 5,000,000 | 30 |
Flounder | Increase total power to 10,000,000 | 20 |
Marlin | Increase total power to 30,000,000 | 25 |
Whale | Increase total power to 50,000,000 | 30 |
Kraken | Increase total power to 100,000,000 | 35 |
Leviathan | Increase total power to 200,000,000 | 50 |
Blue Brilliance | Claim a Treasure of Blue Crystal | 5 |
Purple Brilliance | Claim a Treasure of Purple Crystal | 10 |
Orange Brilliance | Claim a Treasure of Orange Crystal | 10 |
Rainbow Brilliance | Claim a Treasure of Rainbow Crystal | 10 |
Grateful Heart | Claim 100 Alliance Gifts | 10 |
Annihilate Andaal | Defeat Fists of Blades Andaal | 10 |
Level Lukor | Defeat Bearkeeper Lokor | 10 |
Mangle Muros | Defeat Shield Chieftain Murdos | 10 |
Pummel Pache | Defeat Prist Pache | 10 |
Smash Solon | Defeat Solon Por | 10 |
Karuak Warrior | Defeat 40 Karuak Ceremory bosses (any level) | 10 |
Almost Amazing | Capture 1 Shrine with your Alliance | 10 |
King’s Honor | Capture the Lost Temple with your alliance | 10 |
Sanitation Department | Defeat a Lvl.4 Barbarian Fort | 10 |
Mister Clean | Defeat i Lvl.5 Barbarian Fort | 10 |
Eliminator | Destroy 100 Barbarian Forts | 5 |
Eradicator | Destroy 1,000 Barbarian Forts | 10 |
Renowned Rallies | Upgrade your Castle to level 25 & Increase rallied army capacity to 2,000,000 | 10 |
From Republic to Empire | Upgrade Julius Caesar’s Divine Julius skill to Level 5 | 10 |
Roman Radiance | Unlock Julius Caesar’s expertise | 20 |
Constantinus Augustus | Own Constantine I | 5 |
Heavenly Protection | Upgrade Constantine’s “Cross of the Divine” skill to level 5 | 10 |
Pride of Byzatium | Unlock Constantine’s expertise | 20 |
Ayyubid Dynasty | Own Saladin | 5 |
Soul Searcher | Upgrade Saladin’s “Hold Fast” skill to level 5 | 10 |
Eagle of Egypt | Unlock Saladin’s expertise | 20 |
Influential Leader | Upgrade Mehmed II “Sage King” skill to level 5 | 10 |
Triumph of the Ages | Unlock Mehmed II’s Expertise | 20 |
Red Hot Fury | Upgrade Frederick I’s “Barbarossa” skill to level 5 | 10 |
Fiery Rage | Unlock Frederick I’s expertise | 20 |
Joseon Dynasty | Own Yi Seong Gye | 5 |
Dire Arrows | Upgrade Yi Seong Gye’s Rain of Arrows skill to level 5 | 10 |
Irresistible Force | Unlock Yi Seong Gye’s Expertise | 20 |
Victor of Changban | Upgrade Cao Cao’s “Tiger Knight” skill to level 5 | 10 |
Imperial Authority | Unlock Cao Cao’s Expertise | 20 |
Rex Anglorum | Own Richard I | 5 |
Crysade Without End | Upgrade Richard I’s “Sould of the Crusaders” skill to level 5 | 10 |
Lion’s Roar | Unlock Richard I’s Expertise | 20 |
Ushiwakamaru | Own Minamoto no Yoshitsume | 5 |
Blade of Tears | Upgrade Minamoto’s First Skill to level 5 | 10 |
Kuro Hogan | Unlock Minamoto’s Expertise | 20 |
Stainless Steel Hammer | Upgrade Charles Martel’s first skill to level 5 | 10 |
Victory in Hand | Unlock Charles Martel’s Expertise | 20 |
The Reconquista | Upgrade El Cid’s first skill to level 5 | 10 |
Poem of El Cid | Unlock El Cid’s Expertise | 20 |
General of Carthage | Own Hannibal Barca | 5 |
Force of Nature | Upgrade Hannibal Barca’s first skill to level 5 | 10 |
Unbroken Oath | Unbroken Oath | 20 |
Iset’s Grace | Upgrade Cleopatra’s first skill to level 5 | 10 |
Queen of the Nile | Unlock Cleopatra’s Expertise | 20 |
Believer | Be part of an alliance that simultaneously controls 4 sanctums | 20 |
Devotee | Be part of an alliance that simultaneously controls 6 sanctums | 20 |
Priest | Be part of an alliance that simultaneously controls 4 shrines | 20 |
Zealot | Be part of an alliance that controls all the sanctums in a province | 30 |
Fanatic | Be part of an alliance that controls all the altars in a province | 30 |
Theocrat | Be part of an alliance that controls all the shrines in the kingdom | 50 |
Vanquisher
Vanquisher achievements are a record of the valiance and honor you have shown on the battlefield.
Quests | Description | Rewards |
---|---|---|
Minamoto's Ambush | Complete the 10th mission in the Expedition | 5 |
Deadly Arrows | Complete the 40th mission in the Expedition | 10 |
Return of Yi Seong-Gye | Complete the 50th mission in the Expedition | 15 |
Tough Cookie | Receive a total rating of 50 Stars in Expedition | 5 |
Smart Cracker | Receive a total rating of 100 Stars in Expedition | 10 |
Wisenheimer | Receive a total rating of 150 Stars in Expedition | 15 |
Carthaginian Elephants | Complete the 20th mission in Expedition | 5 |
Scipio's Ambitions | Complete the 30th mission in Expedition | 10 |
Survival of the Fittest I | Kill 100,000 units | 10 |
Survival of the Fittest II | Kill 200,000 units | 10 |
Survival of the Fittest III | Kill 500,000 Units | 10 |
Blood & Guts I | Kill 1,000,000 Units | 15 |
Blood & Guts II | Kill 2,000,000 Units | 15 |
Blood & Guts III | Kill 5,000,000 Units | 15 |
Fields of Bone I | Kill 10,000,000 Units | 20 |
Fields of Bone II | Kill 20,000,000 Units | 20 |
Fields of Bone III | Kill 50,000,000 Units | 30 |
Leave None Alive I | Kill 100,000,000 Units | 30 |
Leave None Alive II | Kill 200,000,000 Units | 40 |
Leave None Alive III | Kill 500,000,000 Units | 40 |
Scorched Earth | Kill 1,000,000,000 Units | 50 |
Rebuilding | Heal 100,000 wounded units in the hospital | 10 |
Restoration | Heal 200,000 wounded units in the hospital | 20 |
County Sheriff | Defeat 5,000 Barbarians | 20 |
National Guard | Defeat 10,000 Barbarians | 30 |
Only Flesh Wound | Lose 100,000 troops in battle | 10 |
No Pain, No Gain | Lose 1,000,000 troops in battle | 20 |
Time Traveler | Use 10 year of Speedups items | 10 |
Tenacity | Lose 100 Battles | 5 |
Prudence | Scout 100 times | 5 |
Know Thy Enemy | Scout 1,000 Times | 10 |
Wei's Ultimatum | Complete the 55th mission in the Expedition mode | 20 |
Red Beard's Challenge | Complete the 60th mission in the Expedition mode | 25 |
Heart of the Lion | Complete the 65th mission in the Expedition mode | 30 |
Caesar's Crown | Complete the 70th mission in the Expedition mode | 30 |
Invasion | Defeat a city belonging to a governor from another civilization | 5 |
Resistance | Defeat a governor from another alliance on your alliance's territory | 5 |
Trial of the Emperor | Defeat an army led by Julius Caesar | 5 |
Trial of the Lord | Defeat an army led by Constantine I | 5 |
Trial of the General | Defeat an army led by Hannibal Barca | 5 |
Trial of the Pharaoh | Defeat an army led by Cleopatra | 5 |
Trial of the Sultan | Defeat an army led by Saladin | 5 |
Trial of the Conqueror | Defeat an army led by Mehmed II | 5 |
Trial of the Kaiser | Defeat an army led by Frederick I | 5 |
Trial of the Revolutionary | Defeat an army led by Yi Seong-Gye | 5 |
Trial of the Chancellor | Defeat an army led by Cao Cao | 5 |
Trial of the Lionheart | Defeat an army led by Richard I | 5 |
Trial of the Samurai | Defeat an army led by Minamoto no Yoshitsune | 5 |
Trial of the Duke | Defeat an army led by Charles Martel | 5 |
Trial of the Master | Defeat an army led by El Cid | 5 |
Trial of the Tactician | Defeat an army led by Sun Tzu | 5 |
Trial of the Liberator | Defeat an army led by Hermann | 5 |
Trial of the Loyalist | Defeat an army led by Kusunoki Masashige | 5 |
Trial of the Warlord | Defeat an army led by Scipio Africanus | 5 |
Trial of the Field Marshall | Defeat an army led by Eulji Mundeok | 5 |
Trial of the Insurgent | Defeat an army led by Boudica | 5 |
Trial of the Devout | Defeat an army led by Pelagius | 5 |
Art of Conquest | Defeat an army belonging to a governor from another civilization | 5 |
Chessmaster | Receive a total rating of 180 Stars in Expedition | 20 |
Einstein's Uncle | Receive a total rating of 210 Stars in Expedition | 30 |
Strong Defender | Defend your city against attacks launched by other governors 1 time | 10 |
Adamantine Walls | Defend your city against attacks launched by other governors 10 time | 20 |
Cutthroat | Defeat armies or cities belonging to other governors 10 times | 10 |
Slayer | Defeat armies or cities belonging to other governors 100 times | 20 |
Butcher | Defeat armies or cities belonging to other governors 1,000 times | 50 |
Burglar | Plunder 5,000,000 resources from another city in a single attack | 10 |
Horse Thief | Plunder 10,000,000 resources from another city in a single attack | 20 |
Cattle Rustler | Plunder 15,000,000 resources from another city in a single attack | 30 |
Grand Theft Resources | Plunder 18,000,000 resources from another city in a single attack | 50 |
Adventurer
Adventurer achievements symbolize your love of challenge and enthusiasm for exploration.
Quest | Description | Rewards |
---|---|---|
Technicolor Themes | Obtain three permanent city themes | 10 |
Small Timer | Open 100 Chests in the Tavern | 10 |
Moderate Prosperity | Place 20 King's Road blocks in your city | 5 |
Ornate Indulgence | Place 100 King's Road blocks in your city | 10 |
Heavenly Decor | Place 130 King's Road blocks in your City | 20 |
Friend of the Kingdom | Visit 100 tribal villages | 5 |
Commander Academy | Upgrade the Star Level of 20 different commanders | 5 |
Spelunker | Investigate 20 mysterious caves | 5 |
Explore for Life | Explore all fog blocks in the Kingdom before "Long Peace" | 10 |
Shot Through the Heart | Apply the Cupid's Arrow (Permanent) city theme | 10 |
Maestro | Build 25 decorative structures in your city | 10 |
Always Fashionable | Obtain a permanent city theme | 10 |
A Friend Indeed | Send 1,000,000 resources to allies | 10 |
Shifting Strategies | Reset commander talents 3 times | 10 |
Make Up Your Mind! | Reset commander talents 10 times | 20 |
Chest Expert | Open 1,000 chests in the Tavern | 20 |
Locksmith | Open 10,000 chests in the Tavern | 50 |
Shade Maker | Plant 20 trees in your City | 5 |
Gleam of the Future | Build a decorate structure: Street Lamp (Modern) | 5 |
Glow of the Past | Build a decorate structure: Street Lamp (Antique) | 5 |
Porcelain Pusher | Build a decorate structure: Vase | 5 |
Incense Aficionado | Build a decorate structure: Stone Censer | 5 |
Fire Fanatic | Build a decorate structure: Brazier | 5 |
Water Worshiper | Build a decorate structure: Fountain | 5 |
Statue Buff | Build a decorate structure: Human Sculpture | 5 |
Lion Tamer | Build a decorate structure: Guardian Lion | 5 |
Myth Maniac | Build a decorate structure: Pegasus | 5 |
Dragon Trainer | Build a decorate structure: Chinese Dragon | 5 |
Shinto Enthusiast | Build a decorate structure: Torii | 5 |
Toasty Warm | Place 5 braziers in your city | 10 |
Wellspring | Place 4 fountains in your city | 10 |
Shinto Bliss | Place 5 torii in your city | 10 |
Exorcism | Place 5 guardian lions in your city | 10 |
Pitched Battle | Complete Mission 56 in Expedition mode while using Saladin | 10 |
Impulse Spender | Use up all the refresh chances in the mysterious merchant's boutique | 10 |
Buyout | Purchase all of the items for sale in the mysterious merchant's boutique | 10 |
Witness Protection | Change your nickname 10 times | 5 |
Facelift | Change your avatar 20 times | 5 |
Thousand Mile Journey | Teleport your city 10 times | 5 |
Clean Sweep | Summon Lohar 30 times | 5 |
New Look | Apply a new city theme | 5 |
Never Surrender | Fail an Expedition mode mission 10 times in a row | 5 |
Registered Citizen | Use 1 name plaques | 5 |
International Spy | Use 2 name plaques | 10 |
Options are Nice | Obtain 2 avatar frames | 5 |
Master Decorator | Obtain 10 avatar frames | 10 |
Long Vacation | Use a 30-Day Peace Shield | 5 |
Ivory Tower | Use 1,440 hours of Peace Shields | 10 |
Empty Fort Strategy | Use a Deceptive Troops (24 hours) Item | 5 |
Top Secret | Use an Anti-reconnaissance Technology (7 Days) item | 5 |
All In | Accumulate more than 200 Golden Keys and open them all at once | 10 |
Sightseer | Change civilization once | 5 |
Adventurer | Change civilization 3 times | 10 |
Globetrotter | Change civilization 30 times | 10 |
Persistence Pays | Purchase 50 Dazzling Starlight Sculptures from the Medal Store | 10 |
Seize the Day | Complete all daily objectives within a single day | 5 |
Savvy Shopper | Purchase 99 items from the alliance shop | 10 |
Pyrrhic Victory | Have 10,000 of your units become severely wounded after reinforcing allies | 5 |
Risky Business | Gather 5,000,000 resources with a single army | 5 |
Living on a Prayer | Gather 10,000,000 resources with a single army | 10 |
Long-range Strike | Defeat a barbarian troop located more than 200km from your City | 10 |
Pumpkin Pie | Apply the Trick or Treat (Permanent) city theme | 10 |
Reap What You Sow | Apply the Sower's Song (Permanent) city theme | 10 |
Christmas Decorations | Apply the Silent Night (Permanent) city theme | 10 |
Field of Dreams | Collect 400,000 resources from a single farm at once | 10 |
Lumberjack | Collect 400,000 resources from a single lumber mill at once | 10 |
Rock & Roll | Collect 400,000 resources from a single quarry at once | 10 |
Hand of Midas | Collect 200,000 resources from a single goldmine at once | 10 |
Updating…